Champion: Lexington

Standings
| Team | Overall | League |
| Lexington | 9-2 | 6-0 |
| Ashland | 10-2 | 5-1 |
| New Philadelphia | 5-5 | 4-2 |
| West Holmes | 5-5 | 3-3 |
| Madison Comprehensive | 3-7 | 2-4 |
| Mansfield Senior | 1-9 | 1-5 |
| Wooster | 0-10 | 0-6 |
Offensive Player of the Year: Nathan Bernhard (Ashland)
Defensive Player of the Year: Joe Caudill (Lexington)
Special Teams Player of the Year: Cohen Lautzenhiser (Lexington)
Coach of the Year: Andrew Saris
FlexSlide Images