Team Results

Place School Points
1 Lexington 22
2 Ashland 67
3 Wooster 67
4 Mount Vernon 116
5 Mansfield Madison 125
6 West Holmes 151
7 Mansfield Senior 220

 

Individual Results

Place Name School Time Pace
1 Carina Weaver Lexington HS 20:15.1 6:31
2 Emily Atwell Madison HS 20:17.6 6:31
3 Halle Hamilton Lexington HS 20:23.0 6:33
4 Joanna Halfhill Lexington HS 20:26.7 6:34
5 Olivia Wolfe Lexington HS 20:33.1 6:36
6 Maddy Nacci Wooster HS 21:11.2 6:49
7 Melina Mera Wooster HS 21:42.3 6:59
8 Emilie Lemon Ashland HS 21:44.5 6:59
9 Ellie Hocker Lexington HS 21:52.1 7:02
10 Natalie Jurjevic Ashland HS 21:54.4 7:03
11 Tessa Gerhardt Lexington HS 22:06.6 7:06
12 Adriana Russel Madison HS 22:07.9 7:07
13 Veronica Barrios Ashland HS 22:09.6 7:07
14 Caila Henry Lexington HS 22:15.8 7:09
15 Valerie Stichert Mt Vernon HS 22:24.1 7:12
16 Naomi Pokrzywa Ashland HS 22:29.1 7:14
17 Julia Hootman Wooster HS 22:41.5 7:18
18 Haley Miller Wooster HS 22:46.7 7:19
19 Mimi Wiles Wooster HS 22:57.6 7:23
20 Danielle Honaker Ashland HS 23:00.2 7:24
21 Ella Mcbride Ashland HS 23:02.7 7:25
22 Morgan Allen West Holmes HS 23:15.3 7:29
23 Meghan Foos Mt Vernon HS 23:20.2 7:30
24 Olivia Plank Ashland HS 23:24.3 7:32
25 Lauren Trace Mt Vernon HS 23:27.7 7:33
26 Amanda Foos Mt Vernon HS 23:53.3 7:41
27 Chloe Dailey Mt Vernon HS 23:56.8 7:42
28 Ellie Snider Wooster HS 24:01.2 7:43
29 Holly Miller Wooster HS 24:20.4 7:50
30 Erin Norman West Holmes HS 24:29.2 7:52
31 Ashley Richter Madison HS 24:35.4 7:54
32 Megan Morrison West Holmes HS 24:36.6 7:55
33 Katie Sprang West Holmes HS 24:40.0 7:56
34 Daybria Yerian West Holmes HS 24:53.3 8:00
35 Hanna Sims Mt Vernon HS 25:19.8 8:09
36 Kaylor Perone West Holmes HS 25:38.2 8:15
37 Daria O'brien Mt Vernon HS 25:48.8 8:18
38 Madeline Hamilton Mansfield HS 25:58.8 8:21
39 Lilly Dowler Madison HS 26:10.2 8:25
40 Brogan Steimel West Holmes HS 26:29.2 8:31
41 Lauren Noggle Madison HS 27:45.3 8:55
42 Natalie Reynolds Madison HS 28:59.8 9:19
43 Delaney Schneider Madison HS 31:01.9 9:59
44 Amber Meeting Mansfield HS 32:39.7 10:30
45 Tiara Haney Mansfield HS 33:23.4 10:44
46 Deajah Haney Mansfield HS 33:50.8 10:53
47 Bre'asja Fuller Mansfield HS 34:33.0 11:07
48 Anya Rojthe Mansfield HS 39:44.6 12:47
Submitted by admin on Thu, 10/22/2020 - 16:13